| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 31-07-10 / 28-08-10 | 25.98€ | 20.88€ | 25.98€ | 32.47€ | 25.98€ | 25.98€ |
| Period 2 | 28-08-10 / 25-09-10 | 25.98€ | 19.24€ | 25.98€ | 32.47€ | 25.98€ | 25.98€ |
| Period 3 | 25-09-10 / 03-12-10 | 25.98€ | 13.74€ | 25.98€ | 32.47€ | 21.90€ | 19.86€ |
| Period 4 | 03-12-10 / 02-01-11 | 25.98€ | 19.24€ | 25.98€ | 32.47€ | 25.98€ | 25.98€ |
|
| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 31-07-10 / 28-08-10 | 103.94€ | 584.77€ | 207.88€ | 259.79€ | 311.81€ | 415.75€ |
| Period 2 | 28-08-10 / 25-09-10 | 103.94€ | 538.71€ | 207.88€ | 259.79€ | 311.81€ | 415.75€ |
| Period 3 | 25-09-10 / 03-12-10 | 103.94€ | 384.85€ | 207.88€ | 259.79€ | 262.85€ | 317.83€ |
| Period 4 | 03-12-10 / 02-01-11 | 103.94€ | 538.71€ | 207.88€ | 259.79€ | 311.81€ | 415.75€ |
|
VAT not included.
For more information, position the mouse over the boxes .
Price for an extra bed: 11.44€ person/night
Prices are relative to the houses' capacity. Extra beds are not included.
| Periods with special offers |
| Arrival date | Departure date | Price person/night |
| 2010-10-08 |
2010-10-12 |
25.98€ |
| 2010-10-29 |
2010-11-01 |
25.98€ |
| 2010-12-03 |
2010-12-08 |
25.98€ |
| 2010-12-30 |
2011-01-02 |
25.98€ |
|
| Tourist packages |
| Package | Price | Application |
| Welcome Pack of typical local products |
26.63€ |
Single |
| Welcome basket of seasonal products |
26.63€ |
Single |
| Cleaning Service |
28.11€ |
Single |
|