| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 02-01-12 / 02-06-12 | 25.98€ | 13.74€ | 25.98€ | 32.47€ | 21.90€ | 19.86€ |
| Period 2 | 02-06-12 / 22-06-12 | 25.98€ | 19.02€ | 25.98€ | 32.47€ | 23.66€ | 22.50€ |
| Period 3 | 22-06-12 / 25-06-12 | 25.98€ | 19.02€ | 38.98€ | 38.98€ | 25.98€ | 22.50€ |
| Period 4 | 25-06-12 / 30-06-12 | 25.98€ | 19.02€ | 25.98€ | 32.47€ | 23.66€ | 22.50€ |
| Period 5 | 30-06-12 / 28-07-12 | 25.98€ | 19.24€ | 25.98€ | 32.47€ | 25.98€ | 25.98€ |
| Period 6 | 28-07-12 / 01-09-12 | 25.98€ | 20.88€ | 25.98€ | 32.47€ | 25.98€ | 25.98€ |
| Period 7 | 01-09-12 / 29-09-12 | 25.98€ | 19.24€ | 25.98€ | 32.47€ | 25.98€ | 25.98€ |
| Period 8 | 29-09-12 / 01-12-12 | 25.98€ | 13.74€ | 25.98€ | 32.47€ | 21.90€ | 19.86€ |
| Period 9 | 01-12-12 / 06-01-13 | 25.98€ | 19.24€ | 25.98€ | 32.47€ | 25.98€ | 25.98€ |
|
| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 02-01-12 / 02-06-12 | 103.94€ | 384.85€ | 207.88€ | 259.79€ | 262.85€ | 317.83€ |
| Period 2 | 02-06-12 / 22-06-12 | 103.94€ | 532.64€ | 207.88€ | 259.79€ | 283.97€ | 360.06€ |
| Period 3 | 22-06-12 / 25-06-12 | 103.94€ | 532.64€ | 311.81€ | 311.81€ | 311.81€ | 360.06€ |
| Period 4 | 25-06-12 / 30-06-12 | 103.94€ | 532.64€ | 207.88€ | 259.79€ | 283.97€ | 360.06€ |
| Period 5 | 30-06-12 / 28-07-12 | 103.94€ | 538.71€ | 207.88€ | 259.79€ | 311.81€ | 415.75€ |
| Period 6 | 28-07-12 / 01-09-12 | 103.94€ | 584.77€ | 207.88€ | 259.79€ | 311.81€ | 415.75€ |
| Period 7 | 01-09-12 / 29-09-12 | 103.94€ | 538.71€ | 207.88€ | 259.79€ | 311.81€ | 415.75€ |
| Period 8 | 29-09-12 / 01-12-12 | 103.94€ | 384.85€ | 207.88€ | 259.79€ | 262.85€ | 317.83€ |
| Period 9 | 01-12-12 / 06-01-13 | 103.94€ | 538.71€ | 207.88€ | 259.79€ | 311.81€ | 415.75€ |
|
VAT not included.
For more information, position the mouse over the boxes .
Price for an extra bed: 11.44€ person/night
Prices are relative to the houses' capacity. Extra beds are not included.
| Periods with special offers |
| Arrival date | Departure date | Price person/night |
| 2012-04-05 |
2012-04-09 |
25.98€ |
|
| Tourist packages |
| Package | Price | Application |
| Welcome Pack of typical local products |
26.63€ |
Single |
| Welcome basket of seasonal products |
26.63€ |
Single |
|